
Product Description
Selected Finish
chrome
Available Finishes
Sizes and Specifications
| Part Number | Size | Offset | PCD | Finish | MSRP |
|---|---|---|---|---|---|
| ABA033820BM | 18x7.5 | 38 | 5-100 | bm | $260 |
| ABA033821BM | 18x7.5 | 38 | 5-108 | bm | $260 |
| ABA033823BM | 18x7.5 | 38 | 5-114.3 | bm | $260 |
| ABA111331ICH | 22x9.5 | 13 | 6-139.7 | ch | $400 |
| ABA113092CH | 22x9.5 | 30 | 12-135/139.7 | ch | $400 |
| ABA131331ICH | 24x10 | 13 | 6-139.7 | ch | $540 |
| ABA131382CH | 24x10 | 13 | 10-127/135 | ch | $540 |
| ABA131385CH | 24x10 | 13 | 10-127/139.7 | ch | $540 |
| ABA133090CH | 24x10 | 30 | 12-135/139.7 | ch | $540 |
| ABA133092CH | 24x10 | 30 | 12-135/139.7 | ch | $540 |
| ABA203821BM | 20x7.5 | 38 | 5-108 | bm | $290 |
| ABA203823BM | 20x7.5 | 38 | 5-114.3 | bm | $290 |
| ABA203824BM | 20x7.5 | 38 | 5-115 | bm | $290 |
| ABA203829BM | 20x7.5 | 38 | 5-110 | bm | $290 |
