
Product Description
Apex SF is a full faced mesh design with emphasis to have a larger appearance through the extension of its spokes. Coupled with a triple layers of protective coating makes the Apex an ideal wheel for all seasons. Now updated with Spiral forged technology
Selected Finish
Silver finish
Available Finishes
Sizes and Specifications
| Part Number | Size | Offset | PCD | Finish | MSRP |
|---|---|---|---|---|---|
| VSL033851CH | 18x7.5 | 38 | 8-100/114.3 | ch | $ |
| VSL033860CH | 18x7.5 | 38 | 9-108 | ch | $ |
| VSL033861CH | 18x7.5 | 38 | 9-114.3 | ch | $ |
| VSL033870CH | 18x7.5 | 38 | 10-100/114.3 | ch | $ |
| VSL033874CH | 18x7.5 | 38 | 10-110/115 | ch | $ |
| VSL093570CH | 20x8.5 | 35 | 10-100/114.3 | ch | $ |
| VSL093571CH | 20x8.5 | 35 | 10-108/114.3 | ch | $ |
| VSL093572CH | 20x8.5 | 35 | 10-108/115 | ch | $ |
| VSL093573CH | 20x8.5 | 35 | 10-110/114.3 | ch | $ |
| VSL093576CH | 20x8.5 | 35 | 10-112/120 | ch | $ |
| VSL093578CH | 20x8.5 | 35 | 10-114.3/120.65 | ch | $ |
| VSL093579CH | 20x8.5 | 35 | 10-115/120.65 | ch | $ |
| VSL111331CH | 22x9.5 | 13 | 6-139.7 | ch | $ |
| VSL111378CH | 22x9.5 | 13 | 10-114.3/120.65 | ch | $ |
| VSL111380CH | 22x9.5 | 13 | 10-115/127 | ch | $ |
| VSL111382CH | 22x9.5 | 13 | 10-127/135 | ch | $ |
| VSL111383CH | 22x9.5 | 13 | 10-135/139.7 | ch | $ |
| VSL113078CH | 22x9.5 | 30 | 10-114.3/120 | ch | $ |
| VSL113080CH | 22x9.5 | 30 | 10-115/127 | ch | $ |
| VSL113092CH | 22x9.5 | 30 | 12-135/139.7 | ch | $ |
| VSL131331CDH | 24x10 | 13 | 6-139.7 | ch | $ |
| VSL131331CH | 24x10 | 13 | 6-139.7 | ch | $ |
| VSL131379CH | 24x10 | 13 | 10-115/120 | ch | $ |
| VSL131382CH | 24x10 | 13 | 10-127/135 | ch | $ |
| VSL133092CH | 24x10 | 30 | 12-135/139.7 | ch | $ |
