
Zeta 5
Product Description
Selected Finish
Silver finish
Available Finishes
Sizes and Specifications
| Part Number | Size | Offset | PCD | Finish | MSRP |
|---|---|---|---|---|---|
| CZ50240BBM | 17x7 | 40 | 8-100/114.3 | bm | $230 |
| CZ50240BBZ | 17x7 | 40 | 8-100/114.3 | bz | $220 |
| CZ50240BSL | 17x7 | 40 | 8-100/114.3 | s | $220 |
| CZ50240BSM | 17x7 | 40 | 8-100/114.3 | sm | $220 |
| CZ50240CBM | 17x7 | 40 | 10-100/114.3 | bm | $230 |
| CZ50340BBM | 18x7.5 | 40 | 8-100/114.3 | bm | $260 |
| CZ50340BBZ | 18x7.5 | 40 | 8-100/114.3 | bz | $250 |
| CZ50340BSL | 18x7.5 | 40 | 8-100/114.3 | s | $250 |
| CZ50340BSM | 18x7.5 | 40 | 8-100/114.3 | sm | $250 |
| CZ50340CBM | 18x7.5 | 40 | 10-100/114.3 | bm | $260 |
| CZ50340CBZ | 18x7.5 | 40 | 10-100/114.3 | bz | $250 |
| CZ50340CGC | 18x7.5 | 40 | 10-100/114.3 | gm/h | $300 |
| CZ50340CSL | 18x7.5 | 40 | 10-100/114.3 | s | $250 |
| CZ50340CSM | 18x7.5 | 40 | 10-100/114.3 | sm | $250 |
| CZ50345DBZ | 18x7.5 | 45 | 4-100 | bz | $250 |
| CZ50345DSM | 18x7.5 | 45 | 4-100 | sm | $250 |
| CZ50345EBZ | 18x7.5 | 45 | 4-114.3 | bz | $250 |
| CZ50345ESM | 18x7.5 | 45 | 4-114.3 | sm | $250 |
| CZ50345FBZ | 18x7.5 | 45 | 5-100 | bz | $250 |
| CZ50345FSM | 18x7.5 | 45 | 5-100 | sm | $250 |
| CZ50345HBZ | 18x7.5 | 45 | 5-114.3 | bz | $250 |
| CZ50345HSM | 18x7.5 | 45 | 5-114.3 | sm | $250 |
| CZ50347CBM | 18x7.5 | 47 | 10-100/114.3 | bm | $260 |
